Camisole Sizes
| SIZE | S | M | L |
|
|
| Bust circumference | 86.4 | 91.4 | 96.4 | 101.4 | 106.4 |
| Waist circumference | 91.4 | 96.4 | 101.4 | 106.4 | 111.4 |
| Bottom margin | 96.6 | 101.6 | 106.6 | 111.6 | 116.6 |
| Center front length | 35.6 | 36.2 | 36.8 | 37.4 | 38 |
| Center back length | 35.6 | 36.2 | 36.8 | 37.4 | 38 |
|
Strap length (adjustable by 7.5 cm) |
- |
- |
- |
- |
|
| Front neckline depth | 9.5 | 9.8 | 10.1 | 10.4 | 10.7 |